Cuba Bess
-
- Birth Date:
- 1997-09-29
-
- Height:
- 6'2
-
- Weight:
- 230
-
- Hometown:
- Fruita, CO
-
- Position:
- 1B
-
- Year:
- 2
-
- Country:
- United States
-
- Bats/Throws:
- R/R
-
- Team:
- Long Beach Coast
-
- gp
- 13
-
- avg
- .386
-
- hr
- 7
-
- rbi
- 16
-
- r
- 16
-
- sb
- -
Bio
Selected by Colorado in the 39th Round of the 2016 M.L.B. Draft, but chose college instead. After playing 2017-2020 in the N.C.A.A. at Grand Canyon University, Boston signed him to minor league contract playing for the Florida Complex Rookie-ball team. The Red Sox released Bess at the end of Spring Training in 2022, and the Rockies picked him up a week later. Bess competed in the Colorado organization between Rookie-ball and High-A until the High-A Spokane Indians released him on September 14, 2023. Second season in the Pioneer League after playing 2025 with Yuba-Sutter. Signed with Long Beach on April 9, 2026.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Plate appearances | 65 | 0 |
| At Bats | 57 | - |
| Runs | 16 | - |
| Hits | 22 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 7 | - |
| Runs Batted In | 16 | - |
| Total bases | 44 | 0 |
| Walks | 5 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .386 | - |
| On Base Percentage | .446 | - |
| Slugging Percentage | .772 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Yuba-Sutter Freebirds | W, 10-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| May 20 | at Yuba-Sutter Freebirds | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 21 | at Yuba-Sutter Freebirds | W, 10-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 22 | at Oakland Ballers | L, 12-11 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 23 | at Oakland Ballers | W, 15-12 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | - | 4 | - | 6 |
| May 24 | at Oakland Ballers | L, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 26 | at Oakland Ballers | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 27 | at Oakland Ballers | W, 14-10 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | 1 | 1 | - | - | 3 |
| May 28 | at Oakland Ballers | W, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| May 29 | at Yuba-Sutter Freebirds | W, 26-15 | 1 | 7 | 4 | 3 | - | 1 | - | 1 | 2 | - | .571 | .571 | 1.143 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| May 30 | at Yuba-Sutter Freebirds | W, 15-10 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| May 31 | at Yuba-Sutter Freebirds | W, 13-6 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 1 | .400 | .500 | 1.600 | 1 | - | - | - | - | 2 | - | 6 |
| Jun 2 | RedPocket Mobiles | W, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Jun 3 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 19 | at Yuba-Sutter Freebirds | W, 10-6 | 1 | 1 | 4 | - | - |
| May 20 | at Yuba-Sutter Freebirds | L, 8-5 | 1 | 1 | 1 | - | - |
| May 21 | at Yuba-Sutter Freebirds | W, 10-0 | 1 | 2 | 2 | - | - |
| May 22 | at Oakland Ballers | L, 12-11 | 1 | 1 | 4 | - | - |
| May 23 | at Oakland Ballers | W, 15-12 | 1 | 1 | 5 | - | - |
| May 24 | at Oakland Ballers | L, 11-5 | 1 | 0 | 1 | - | - |
| May 26 | at Oakland Ballers | W, 5-3 | 1 | 0 | 0 | - | - |
| May 27 | at Oakland Ballers | W, 14-10 | 1 | 1 | 5 | - | - |
| May 28 | at Oakland Ballers | W, 9-5 | 1 | 1 | 2 | - | - |
| May 29 | at Yuba-Sutter Freebirds | W, 26-15 | 1 | 2 | 8 | - | - |
| May 30 | at Yuba-Sutter Freebirds | W, 15-10 | 1 | 2 | 3 | - | - |
| May 31 | at Yuba-Sutter Freebirds | W, 13-6 | 1 | 3 | 8 | - | - |
| Jun 2 | RedPocket Mobiles | W, 13-4 | 1 | 1 | 1 | - | - |
| Jun 3 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 4 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 5 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 6 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 7 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 9 | Modesto Roadsters | - | - | - | - | - | |
| Jun 10 | Modesto Roadsters | - | - | - | - | - | |
| Jun 11 | Modesto Roadsters | - | - | - | - | - | |
| Jun 12 | Modesto Roadsters | - | - | - | - | - | |
| Jun 13 | Modesto Roadsters | - | - | - | - | - | |
| Jun 14 | Modesto Roadsters | - | - | - | - | - | |
| Jun 16 | at Oakland Ballers | - | - | - | - | - | |
| Jun 17 | at Oakland Ballers | - | - | - | - | - | |
| Jun 18 | at Oakland Ballers | - | - | - | - | - | |
| Jun 19 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 20 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 21 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 23 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 26 | at Modesto Roadsters | - | - | - | - | - | |
| Jun 27 | at Modesto Roadsters | - | - | - | - | - | |
| Jun 28 | at Modesto Roadsters | - | - | - | - | - | |
| Jun 30 | Oakland Ballers | - | - | - | - | - | |
| Jul 1 | Oakland Ballers | - | - | - | - | - | |
| Jul 2 | Oakland Ballers | - | - | - | - | - | |
| Jul 3 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 7 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 8 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 9 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 10 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 11 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 12 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 14 | Oakland Ballers | - | - | - | - | - | |
| Jul 15 | Oakland Ballers | - | - | - | - | - | |
| Jul 16 | Oakland Ballers | - | - | - | - | - | |
| Jul 17 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 18 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 19 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 21 | Oakland Ballers | - | - | - | - | - | |
| Jul 22 | Oakland Ballers | - | - | - | - | - | |
| Jul 23 | Oakland Ballers | - | - | - | - | - | |
| Jul 24 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 25 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 26 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 28 | at Ogden Raptors | - | - | - | - | - | |
| Jul 29 | at Ogden Raptors | - | - | - | - | - | |
| Jul 30 | at Ogden Raptors | - | - | - | - | - | |
| Jul 31 | at Ogden Raptors | - | - | - | - | - | |
| Aug 1 | at Ogden Raptors | - | - | - | - | - | |
| Aug 2 | at Ogden Raptors | - | - | - | - | - | |
| Aug 4 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 5 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 6 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 7 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 8 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 9 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 11 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 12 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 13 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 14 | Oakland Ballers | - | - | - | - | - | |
| Aug 15 | Oakland Ballers | - | - | - | - | - | |
| Aug 16 | Oakland Ballers | - | - | - | - | - | |
| Aug 18 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 19 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 20 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 21 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 22 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 23 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 25 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 26 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 27 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 28 | at Oakland Ballers | - | - | - | - | - | |
| Aug 29 | at Oakland Ballers | - | - | - | - | - | |
| Aug 30 | at Oakland Ballers | - | - | - | - | - | |
| Sep 1 | Modesto Roadsters | - | - | - | - | - | |
| Sep 2 | Modesto Roadsters | - | - | - | - | - | |
| Sep 3 | Modesto Roadsters | - | - | - | - | - | |
| Sep 4 | Modesto Roadsters | - | - | - | - | - | |
| Sep 5 | Modesto Roadsters | - | - | - | - | - | |
| Sep 6 | Modesto Roadsters | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Yuba-Sutter Freebirds | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | at Yuba-Sutter Freebirds | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | at Yuba-Sutter Freebirds | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | at Oakland Ballers | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | at Oakland Ballers | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | at Oakland Ballers | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 26 | at Oakland Ballers | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | at Oakland Ballers | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | at Oakland Ballers | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | at Yuba-Sutter Freebirds | W, 26-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Yuba-Sutter Freebirds | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | at Yuba-Sutter Freebirds | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | RedPocket Mobiles | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
