Ricky Tibbett
30 Ricky Tibbett
-
- Birth Date:
- 2001-03-04
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Chula Vista, CA
-
- Position:
- RH Pitcher
-
- Year:
- 3
-
- Country:
- United States
-
- Bats/Throws:
- R/R
-
- Team:
- Long Beach Coast
-
- app
- 7
-
- gs
- 0
-
- w
- 2
-
- l
- 0
-
- sv
- 0
-
- ip
- 9.1
-
- era
- 15.43
-
- whip
- 2.89
-
- k
- 11
Bio
Third season in the Pioneer League after playing 2024 for Glacier and 2025 with Idaho Falls. Spent the 2021 summer in the Alaska Baseball League with the Anchorage Glacier Pilots. Played five N.C.A.A. seasons from 2020 to 2024 with the first four at San Diego State and a grad trek at U.C. Irvine. Sister Glo Hinojosa played goalkeeper for the Anteaters women's soccer crew from 2019 to 2023. Signed with Long Beach on March 26, 2026.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | - |
| Games started | 0 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.1 | 0.0 |
| Hits | 20 | - |
| Runs | 16 | - |
| Earned Runs | 16 | - |
| Walks | 7 | - |
| Strikeouts | 11 | 0 |
| Strikeouts per Game | 10.61 | .00 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 2.89 | - |
| Home Runs Allows | 7 | - |
| At Bats Against | 47 | - |
| Batting Average Against | .426 | - |
| Earned Run Average | 15.43 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Yuba-Sutter Freebirds | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Yuba-Sutter Freebirds | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | at Yuba-Sutter Freebirds | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Oakland Ballers | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 23 | at Oakland Ballers | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Oakland Ballers | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | at Oakland Ballers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Oakland Ballers | W, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | at Oakland Ballers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Yuba-Sutter Freebirds | W, 26-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | at Yuba-Sutter Freebirds | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Yuba-Sutter Freebirds | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | RedPocket Mobiles | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | RedPocket Mobiles | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 19 | at Yuba-Sutter Freebirds | W, 10-6 | - | - | - | - | - |
| May 20 | at Yuba-Sutter Freebirds | L, 8-5 | 1 | 0 | 0 | - | - |
| May 21 | at Yuba-Sutter Freebirds | W, 10-0 | - | - | - | - | - |
| May 22 | at Oakland Ballers | L, 12-11 | 1 | 0 | 0 | - | - |
| May 23 | at Oakland Ballers | W, 15-12 | - | - | - | - | - |
| May 24 | at Oakland Ballers | L, 11-5 | 1 | 0 | 0 | - | - |
| May 26 | at Oakland Ballers | W, 5-3 | - | - | - | - | - |
| May 27 | at Oakland Ballers | W, 14-10 | 1 | 0 | 0 | - | - |
| May 28 | at Oakland Ballers | W, 9-5 | - | - | - | - | - |
| May 29 | at Yuba-Sutter Freebirds | W, 26-15 | 1 | 0 | 0 | - | - |
| May 30 | at Yuba-Sutter Freebirds | W, 15-10 | - | - | - | - | - |
| May 31 | at Yuba-Sutter Freebirds | W, 13-6 | 1 | 0 | 0 | - | - |
| Jun 2 | RedPocket Mobiles | W, 13-4 | - | - | - | - | - |
| Jun 3 | RedPocket Mobiles | W, 12-11 | 1 | 0 | 0 | - | - |
| Jun 4 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 5 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 6 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 7 | RedPocket Mobiles | - | - | - | - | - | |
| Jun 9 | Modesto Roadsters | - | - | - | - | - | |
| Jun 10 | Modesto Roadsters | - | - | - | - | - | |
| Jun 11 | Modesto Roadsters | - | - | - | - | - | |
| Jun 12 | Modesto Roadsters | - | - | - | - | - | |
| Jun 13 | Modesto Roadsters | - | - | - | - | - | |
| Jun 14 | Modesto Roadsters | - | - | - | - | - | |
| Jun 16 | at Oakland Ballers | - | - | - | - | - | |
| Jun 17 | at Oakland Ballers | - | - | - | - | - | |
| Jun 18 | at Oakland Ballers | - | - | - | - | - | |
| Jun 19 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 20 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 21 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 23 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 26 | at Modesto Roadsters | - | - | - | - | - | |
| Jun 27 | at Modesto Roadsters | - | - | - | - | - | |
| Jun 28 | at Modesto Roadsters | - | - | - | - | - | |
| Jun 30 | Oakland Ballers | - | - | - | - | - | |
| Jul 1 | Oakland Ballers | - | - | - | - | - | |
| Jul 2 | Oakland Ballers | - | - | - | - | - | |
| Jul 3 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 7 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 8 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 9 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 10 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 11 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 12 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 14 | Oakland Ballers | - | - | - | - | - | |
| Jul 15 | Oakland Ballers | - | - | - | - | - | |
| Jul 16 | Oakland Ballers | - | - | - | - | - | |
| Jul 17 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 18 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 19 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 21 | Oakland Ballers | - | - | - | - | - | |
| Jul 22 | Oakland Ballers | - | - | - | - | - | |
| Jul 23 | Oakland Ballers | - | - | - | - | - | |
| Jul 24 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 25 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 26 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 28 | at Ogden Raptors | - | - | - | - | - | |
| Jul 29 | at Ogden Raptors | - | - | - | - | - | |
| Jul 30 | at Ogden Raptors | - | - | - | - | - | |
| Jul 31 | at Ogden Raptors | - | - | - | - | - | |
| Aug 1 | at Ogden Raptors | - | - | - | - | - | |
| Aug 2 | at Ogden Raptors | - | - | - | - | - | |
| Aug 4 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 5 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 6 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 7 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 8 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 9 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 11 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 12 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 13 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 14 | Oakland Ballers | - | - | - | - | - | |
| Aug 15 | Oakland Ballers | - | - | - | - | - | |
| Aug 16 | Oakland Ballers | - | - | - | - | - | |
| Aug 18 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 19 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 20 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 21 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 22 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 23 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 25 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 26 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 27 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 28 | at Oakland Ballers | - | - | - | - | - | |
| Aug 29 | at Oakland Ballers | - | - | - | - | - | |
| Aug 30 | at Oakland Ballers | - | - | - | - | - | |
| Sep 1 | Modesto Roadsters | - | - | - | - | - | |
| Sep 2 | Modesto Roadsters | - | - | - | - | - | |
| Sep 3 | Modesto Roadsters | - | - | - | - | - | |
| Sep 4 | Modesto Roadsters | - | - | - | - | - | |
| Sep 5 | Modesto Roadsters | - | - | - | - | - | |
| Sep 6 | Modesto Roadsters | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Yuba-Sutter Freebirds | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Yuba-Sutter Freebirds | L, 8-5 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 2 | 27.00 | 2 | 4.50 |
| May 21 | at Yuba-Sutter Freebirds | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Oakland Ballers | L, 12-11 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 1 | 27.00 | 1 | 3.00 |
| May 23 | at Oakland Ballers | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Oakland Ballers | L, 11-5 | 0 | 0 | 1.2 | 5 | 3 | 3 | 16.20 | 3 | 16.20 | 1 | 3.60 |
| May 26 | at Oakland Ballers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Oakland Ballers | W, 14-10 | 1 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2 | 9.00 | 1 | 2.00 |
| May 28 | at Oakland Ballers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Yuba-Sutter Freebirds | W, 26-15 | 0 | 0 | 0.2 | 5 | 7 | 7 | 94.50 | 0 | .00 | 2 | 9.00 |
| May 30 | at Yuba-Sutter Freebirds | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Yuba-Sutter Freebirds | W, 13-6 | 1 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 2.40 |
| Jun 2 | RedPocket Mobiles | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | RedPocket Mobiles | W, 12-11 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 2 | 7.71 | - | 1.29 |
| Jun 4 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
